| 
							Team
						 | 
							P
						 | 
							W
						 | 
							D
						 | 
							L
						 | 
							F
						 | 
							A
						 | 
							Pts
						 | 
| Stanley Street 'D' | 21 | 15 | 4 | 2 | 140 | 70 | 49 | 
| Stanley Street Cypriots | 21 | 14 | 3 | 4 | 129 | 81 | 45 | 
| DTH Redlands Tarr Babies | 21 | 14 | 2 | 5 | 128 | 82 | 44 | 
| Stanley Street Rascals | 21 | 13 | 3 | 5 | 134 | 76 | 42 | 
| On-Line Elks | 21 | 8 | 2 | 11 | 106 | 104 | 26 | 
| Stanley Street 'E' | 21 | 6 | 2 | 13 | 73 | 137 | 20 | 
| Ryton Park Dragons | 21 | 3 | 2 | 16 | 71 | 139 | 11 | 
| Ryton Park Falcons | 21 | 2 | 0 | 19 | 59 | 151 | 6 | 
