| Division One | ||
| YEAR | WINNER | RUNNERS-UP |
| 1935-36 | Whitwell Old Boys | Warsop Coll Inst |
| 1936-37 | Whitwell CLB | Whitwell Old Boys |
| 1937-38 | Conservative Club | Whitwell CLB |
| 1938-39 | Boys Club | Conservative Club |
| 1939-46 | League Suspended Due To World War 2 | |
| 1946-47 | Boys Club A | Gateford Road Hostel |
| 1947-48 | Boys Club A | CWS A |
| 1948-49 | Cricket Club | Boys Club A |
| 1949-50 | Cricket Club A | CWS Alpha |
| 1950-51 | Whitwell MW A | CWS A |
| 1951-52 | CWS A | Whitwell MW A |
| 1952-53 | Oates A | Boys Club OB |
| 1953-54 | Oates A | Swan Inn |
| 1954-55 | Kings Men | Whitwell A |
| 1955-56 | Kings Men | Whitwell Monarch |
| 1956-57 | Kings Men | Manton A |
| 1957-58 | CWS A | Priory YC A |
| 1958-59 | Manton A | CWS A |
| 1959-60 | Rhodesia MW | CWS A |
| 1960-61 | Rhodesia MW | CWS A |
| 1961-62 | Rhodesia MW | Kiveton Park A |
| 1962-63 | Rhodesia MW | MPNI |
| 1963-64 | MPNI | Rhodesia MW |
| 1964-65 | Shireoaks MW | CWS A |
| 1965-66 | Anston | Taverners |
| 1966-67 | Central YC A | Anston |
| 1967-68 | Central YC A | Anston |
| 1968-69 | Central YC A | Central YC B |
| 1969-70 | (Prem) Central YC A | Norlen Sports |
| 1970-71 | Portland A | CWS A |
| 1971-72 | Portland A | Anston Wel A |
| 1972-73* | Kingsway YC A | Cricket Club A |
| 1973-74 | Valley A | Anston Wel A |
| 1974-75 | Kingsway YC A | Valley A |
| 1975-76 | Rhodesia B | Rhodesia A |
| 1976-77 | Rhodesia | Kiveton YC |
| 1977-78 | Ollerton | Genefax A |
| 1978-79** | Ollerton | Anston Wel A |
| 1979-80 | Anston Welfare A | Genefax A |
| 1980-81 | Unbrako A | Cricket Club A |
| 1981-82 | Unbrako A | Cricket Club A |
| 1982-83 | Unbrako A | CWSA |
| 1983-84 | CWS A | Genefax |
| 1984-85 | Unbrako A | Genefax |
| 1985-86 | Unbrako | CWS |
| 1986-87 | Genefax A | Genefax B |
| 1987-88 | Bassetlaw Hospital | Genefax A |
| 1988-89 | Carlton YC A | Cricket Club A |
| 1989-90 | Carlton YC A | Unbrako |
| 1990-91 | Priory Carpets | Carlton YC A |
| 1991-92 | Priory Carpets A | Rockware A |
| 1992-93 | Priory Carpets A | Riverside |
| 1993-94 | Priory Carpets | Design House A |
| 1994-95 | Sports Centre A | Priory Carpets A |
| 1995-96 | Priory Carpets A | ARC |
| 1996-97 | Rockware A | ARC |
| 1997-98 | Priory Carpets A | Rockware A |
| 1998-99 | Rockware A | Priory Carpets A |
| 1999-00 | Priory Carpets A | Priory Carpets B |
| 2000-01 | Priory Carpets A | Priory Carpets B |
| 2001-02 | M.B.E | Priory Carpets A |
| 2002-03 | Rockware A | Rockware B |
| 2003-04 | Rockware A | Redlands 'A' |
| 2004-05 | Rockware | Rhodesia A |
| 2005-06 | Rockware A | Rhodesia Lions |
| 2006-07 | Redlands Roosters | Redlands Fluffy Toys |
| 2007-08 | Redlands Humpties | Redlands Roosters |
| 2008-09 | Redlands Humpties | Redlands Roosters |
| 2009-10 | Redlands Fluffy Toys | MBE |
| 2010-11 | Redlands Fluffy Toys | Rhodesia Lions |
| 2011-12 | Redlands Fluffy Toys | Zygabyte 'A' |
| 2012-13 | Redlands Fluffy Toys | Zygabyte |
| 2013-14 | Redlands Fluffy Toys | MBE |
| 2014-15 | Redlands Fluffy Toys | MBE |
| 2015-16 | Redlands Roosters | Redlands Fluffy Toys |
| 2016-17 | Redlands Roosters | Worksop Miners Welfare A |
| 2017-18 | Redlands Roosters | Redlands Monsters |
| 2018-19 | Redlands Monsters | Worksop Miners Welfare |
| 2019-20 | Worksop Miners Welfare | Clowne A |
| 2021- 22 | Worksop Miners Welfare A | Worksop Miners B |
| 2022- 23 | Worksop MIners Welfare A | Hodthorpe |
| 2023-24 | Blitz Redlands Avengers | Stanley Street B |
| * Kingsway YC A won the title after a play off with Cricket Club A | ||
| ** Ollerton won the title after a play off with Anston Welfare A | ||
| Division Two | ||
| YEAR | WINNER | RUNNERS-UP |
| 1949-50 | FirbeckColliery | CWSTheta |
| 1950-51 | WalesPYC | WhitwellCLB |
| 1951-52 | NO DIVISION | |
| 1952-53 | NO DIVISION | |
| 1953-54 | Boys Club | RAF B |
| 1954-55 | Langold A | Boys Club B |
| 1955-56 | Manton CL | Wales C |
| 1956-57 | Priory YCA | Manton B |
| 1957-58 | NO DIVISION | |
| 1958-59 | Manton B | Oates B |
| 1959-60 | Portland B Club | Welsey Rend |
| 1960-61 | Anston | Oates B |
| 1961-62 | Anston A | Welsey Rend |
| 1962-63 | Dormer A | Kilton |
| 1963-64 | Genefax | Kingsway B |
| 1964-65 | Haggonfields A | Kingsway C |
| 1965-66 | Denniff A | CWS A |
| 1966-67 | CWS B | Descaling A |
| 1967-68 | Central YC | Descaling B |
| 1968-69 | Shireoaks B | Descaling B |
| 1969-70(Div1) | Shireoaks MW | Denniff A |
| 1970-71 | CWS B | KBS Sports |
| 1971-72 | Denniff | Portland B |
| 1972-73 | CWS A | AnstonWel C |
| 1973-74 | Kingsway | CWSB |
| 1974-75 | Genefax A | KivetonYC |
| 1975-76 | Anston B | CWS B |
| 1976-77 | Steetley A | Genefax A |
| 1977-78 | CWS B | Steetley B |
| 1978-79 | Anston Wel B | Stowells A |
| 1979-80 | Genefax B | Anston YC |
| 1980-81 | Genefax C | Unbrako C |
| 1981-82 | Steetley A | Kilton Hospital |
| 1982-83 | CWS B | Cricket Club B |
| 1983-84 | Unbrako B | Batchelors A |
| 1984-85 | CWS B | Gerhard Moeller |
| 1985-86 | Genefax B | Cricket Club B |
| 1986-87 | Sports Centre A | Cricket Club B |
| 1987-88 | Genefax C | Gerhard Moeller B |
| 1988-89 | Cricket Club B | Genefax |
| 1989-90 | Carlton YCB | Carlton YCE |
| 1990-91 | Cricket Club Exiles | Sports Centre B |
| 1991-92 | Carlton YCOB | Rockware B |
| 1992-93 | Rockware B | Design House |
| 1993-94 | Rhodesia A | KlocknerMoeller B |
| 1994-95 | Rockware B | CarltonGreys B |
| 1995-96 | Rhodesia B | SportsCentre B |
| 1996-97 | Manton MWB | SportsCentre B |
| 1997-98 | Rockware B | Manton MWC |
| 1998-99 | Rockware B | Fire Station C |
| 1999-00 | Priory Carpets C | Manton MWC |
| 2000-01 | Rockware B | Manton MWC and Fire Station B |
| 2001-02 | Manton MWB | Manton MWC |
| 2002-03 | Rhodesia | Fire Station B |
| 2003-04 | Fire Station B | Manton MWC |
| 2004-05 | Manton MWA | Manton MWC |
| 2005-06 | Manton Sports | Redlands Juniors |
| 2006-07 | Carlton Rovers | Notawarded |
| 2007-08 | Manton Sports | Mr T's Allstars |
| 2008-09 | Redlands Runners | Redlands Morris Men |
| 2009-10 | Redlands Outsiders | Ryton Park Bees |
| 2010-11 | Ryton Park Bees | Redlands Academicals |
| 2011-12 | Redlands Joggers | Redlands Morris Men |
| 2012-13 | Stanley Street'A' | Redlands Red Bulls |
| 2013-14 | Stanley Street'B' | Redlands Joggers |
| 2014-15 | Manton Nomads | Ryton Park Eagles |
| 2015-16 | Redlands Monsters | Worksop Miners Welfare'B' |
| 2016-17 | Redlands X-Youth | Redlands Joggers |
| 2017-18 | Sparken Hill Vultures | Worksop Welfare Snipers |
| 2018-19 | Worksop Welfare Snipers B | Stanley Street B |
| 2019-20 | Clowne C | Sparken Hill Eagles |
| 2021- 22 | Worksop Harriers X | Spin Bats |
| 2022- 23 | Worksop Harriers D | Manton Tigers |
| 2023 - 24 | Blitz Redlands Destroyers | Spin Extras |
| Division Three | ||
| YEAR | WINNER | RUNNERS-UP |
| 1962-63 | Dormer B | Haggonfields |
| 1963-64 | CWS C | Kingsway C |
| 1964-65 | Denniff | CWS C |
| 1965-66 | CWS B | Central YC B |
| 1966-67 | Descaling B | Brewery A |
| 1967-68 | Denniff C | Dormer B |
| 1968-69 | Descaling C | Glass Bulbs B |
| 1969-70 | Denniff B | Kingsway B |
| 1970-71 | Portland B | Dinnington YC |
| 1971-72 | Kingsway B | Anston Wel D |
| 1972-73 | Anston YC B | Dyscarr YYC A |
| 1973-74 | Kiveton YC | Three Hills |
| 1974-75 | CWS B | Trailers B |
| 1975-76 | Valley YC C | Genefax B |
| 1976-77 | Steetley B | Glass Bulbs B |
| 1977-78 | Genefax C | Valley YC B |
| 1978-79 | Anston YC | Dinnington YC |
| 1979-80 | Genefax D | Dormer A |
| 1980-81 | Anston YC B | CWS D |
| 1981-82 | Wanderers | Cricket Club C |
| 1982-83 | Unbrako D | Cricket Club C |
| 1983-84 | Batchelors C | CWS D |
| 1984-85 | Sports Centre | Glass Bulbs |
| 1985-86 | Glass Bulbs | Sports Centre B |
| 1986-87 | Genefax D | Cricket Club D |
| 1987-88 | Carlton YC A | Carlton YC B |
| 1988-89 | Carlton YC G | Glass Bulbs |
| 1990-91 | Wellow House A | Rhodesia YC A |
| 1991-92 | Carlton YC D | Carlton YC C |
| 1992-93 | Redlands Juniors | Wellow House A |
| 1993-94 | Carlton YC B | Wellow House |
| 1994-95 | Harthill Juniors B | Harthill Juniors A |
| 1995-96 | Fire Station | Redlands C |
| 1996-97 | Redlands C | Redlands B |
| 1997-98 | Fire Station Blazers | Fire Station Babes |
| 1998-99 | Wellow House A | Redlands C |
| 2008-09 | Redlands Academicals Ryton | Park Cougars |
| 2009-10 | Carlton Rovers | Redlands Tarr Babies |
| 2010-11 | Redlands Echidnas | Stanley Street B |
| 2011-12 | Stanley Street B | Redlands Allsorts |
| 2012-13 | Redlands X-Youth | Redlands Tarr Babies |
| 2013-14 | Redlands Tarr | Babies Stanley Street C |
| 2014-15 | Stanley Street D | Stanley Street Cypriots |
| 2015-16 | Redlands Rookies | On-Line Elks |
| 2016-17 | Sparken Hill Blue Jays | Worksop Welfare Cypriots A |
| 2017-18 | Sparken Hill Falcons | Worksop Welfare Harriers B |
| 2018-19 | Redlands Rookies | Sparken Hill Hawks |
| 2019-20 | Sparken Hill Falcons | Sparken Hill Hawks |
| 2021- 22 | Worksop Harriers B | Worksop Harriers J |
| 2022- 23 | Blitz Redlands Bats | Spin Devils |
| 2023- 24 | Blitz Redlands Thunder | Blitz Redlands Lightning |
| Mike Tunningley Handicap Shield | ||
| YEAR | WINNER | RUNNERS-UP |
| 1987-88 | CWS | Genefax C |
| 1988-89 | Carlton Youth Club A | Rockware |
| 1989-90 | Carlton Youth Club B | Rockware |
| 1990-91 | Manton Miners Welfare B | Priory Carpets |
| 1991-92 | Priory Carpets A | Gerhard Moeller A |
| 1992-93 | Riverside | Sports Centre A |
| 1993-94 | Priory Carpets | Design House A |
| 1994-95 | Redlands D | Priory Carpets A |
| 1995-96 | Redlands D | Rockware A |
| 1996-97 | Fire Station C | Carlton Rovers |
| 1997-98 | M.B.E | Rhodesia B |
| 1998-99 | Redlands C | Rockware B |
| 1999-00 | Redlands C | Rockware |
| 2000-01 | Priory Carpets A | Manton Miners Welfare C |
| 2001-02 | M.B.E | Manton Miners Welfare B |
| 2002-03 | Manton Miners Welfare C | Redlands A |
| 2003-04 | Redlands C | Redlands B |
| 2004-05 | Redlands E | Redlands F |
| 2005-06 | Redlands Ollies | Redlands Juniors |
| 2006-07 | Joint winners Ryton Park Dragons & Redlands Fluffy Toys | |
| 2007-08 | Ardagh Glass B | Redlands Humpties |
| 2008-09 | Redlands Fluffy Toys | Mr T's Allstars |
| 2009-10 | MBE | Manton Tigers |
| 2010-11 | Ryton Park Bees | Redlands Runners |
| 2011-12 | Ryton Park Cougars | Ryton Park Adders |
| 2012-13 | Redlands Tarr Babies | Zygabytes |
| 2014-15 | Stanley Street Cypriots | On-Line Elks |
| 2015-16 | Ryton Park Falcons | Redlands Monsters |
| 2016-17 | Sparken Hill Falcons | Sparken Hill Blue Jays |
| 2017-18 | Sparken Hill Hawks | Redlands Demolition Men |
| 2018-19 | Sparken Hill Nightingales | Redlands Rovers |
| 2019-20 | No Winners* | No Runners Up* |
| 2021-22 | Redlands Bats | Spin Xtra |
| 2022- 23 | Blitz Redlands Avengers | Spin Wizards |
| 2023-24 | Manton Tigers | Spin Generation |
*Competition Not Completed Due To Coronavirus
| David Hooton Handicap Trophy (Division One Teams) | ||
| YEAR | WINNER | RUNNERS-UP |
| 1994-95 | Priory Carpets A | Sports Centre A |
| 1995-96 | Priory Carpets A | Rhodesia A |
| 1996-97 | Priory Carpets B | Rhodesia Rangers |
| 1997-98 | Priory Carpets B | C.M.C. Rhodesia A |
| 1998-99 | Priory Carpets A | MBE |
| 1999-00 | Priory Carpets A | Priory Carpets B |
| 2000-01 | Priory Carpets A | Redlands A |
| 2001-02 | Rockware A | Priory Carpets A |
| 2002-03 | Rockware A | Rockware B |
| 2003-04 | Rhodesia A | Rockware B |
| 2004-05 | Rockware | Redlands B |
| 2005-06 | Rockware A | Redlands Fluffy Toys |
| 2006-07 | Rockware A | Redlands Reprobates |
| 2007-08 | MBE | Redlands Humpties |
| 2008-09 | MBE | Ryton Park Adders |
| 2009-10 | Redlands Outlaws | Ryton Park Adders |
| 2010-11 | Stanley Street 'A' | MBE |
| 2011-12 | Redlands Roosters | Redlands Fluffy Toys |
| 2012-13 | Redlands Roosters | Redlands Fluffy Toys |
| 2013-14 | Redlands Roosters | MBE |
| 2014-15 | Stanley Street A | MBE |
| 2015-16 | Stanley Street A | Ryton Park Eagles |
| 2016-17 | Redlands Fluffy Toys | Stanley Street 'A' |
| 2017-18 | Sparken Hill Buzzards | Worksop Miners Welfare |
| 2018-19 | Stanley Street A | Worksop Welfare Snipers A |
| 2019-20 | No Winners* | No Runners Up* |
| 2021- 22 | Worksop MIners Welfare B | Stanley Street |
| 2022- 23 | Blitz Redlands Avengers | Hodthorpe |
| 2023-24 | Worksop Welfare A & B | Spin Generation |
*Competition Not Completed Due To Coronavirus
| Reg Wilcox Handicap Trophy (Division Two Teams) | ||
| YEAR | WINNER | RUNNERS-UP |
| 2005-06 | Redlands Ollies | Redlands Morris Men |
| 2006-07 | Redlands Tarr Babies | Rhodesia Tigers |
| 2007-08 | Mr T's Allstars | Redlands Morris Men |
| 2008-09 | Mr T's Allstars | Carlton Rovers |
| 2019-10 | Redlands Morris Men | Manton Sports |
| 2010-11 | Redlands Joggers | Ryton Park Eagles |
| 2011-12 | Manton Sports | Manton Tigers |
| 2012-13 | Manton Tigers | Manton Sports |
| 2013-14 | Redlands Joggers | Stanley Street 'B' |
| 2014-15 | Manton Sports | Stanley Street 'C' |
| 2015-16 | Redlands Monsters | Redlands Joggers |
| 2016-17 | Redlands X-Youth | Worksop Welfare Snipers 'B' |
| 2017-18 | Worksop Welfare Harriers A | Manton Sports |
| 2018-19 | Carlton X-Youth | Stanley Street B |
| 2019-20 | No Winners* | No Runners Up* |
| 2021- 22 | Spin Guys | Worksop Harriers A |
| 2022- 23 | Manton Sports | Manton Tigers |
| 2023-24 | Spin Doctors | Blitz Redlands Destroyers |
*Competition Not Completed Due To Coronavirus
| MBE Handicap Trophy (Division Three Teams) | ||
| YEAR | WINNER | RUNNERS-UP |
| 2008-09 | Redlands Tarr Babies | Redlands Academicals |
| 2009-10 | Redlands Rookies | Redlands Ollies |
| 2010-11 | Stanley Street 'B' | Centre For Sport |
| 2011-12 | Redlands Tarr Babies | Redlands Allsorts |
| 2012-13 | Redlands X-Youth | Redlands Rookies |
| 2013-14 | Stanley Street 'C' | Stanley Street Cypriots |
| 2014-15 | Redlands Tarr Babies | On-Line Elks |
| 2015-16 | Ryton Park Falcons | Redlands Rookies |
| 2016-17 | Redlands Tarr Babies | Worksop Welfare Cypriots 'A' |
| 2017-18 | Sparken Hill Hawks | Sparken Hill Falcons |
| 2018-19 | Redlands Rookies | Sparken Hill Blue Jays |
| 2019-20 | No Winners* | No Runners Up* |
| 2021- 22 | Spin Wizards | Worksop Harriers J |
| 2022- 23 | Harriers C | Happy Valley Ping Pong |
| 2023-24 | Real Happy Deal | Blitz Redlands Rascals |
*Competition Not Completed Due To Coronavirus
| Carnation Cup | ||
| YEAR | WINNER | RUNNERS-UP |
| 1981-82 | J. Lenthall/L. Cochrane | A. Firth/R. Smithies |
| 1982-83 | D. Ajeto/G. Kemp | I. Bailey/P. Fisher |
| 1983-84 | D. Ajeto/E. Beeston | A. Firth/P. Fisher |
| 1984-85 | Batchelors A | Genefax |
| 1985-86 | Genefax B | CWS |
| 1986-87 | Genefax B | Cricket Club C |
| 1987-88 | D. Ajeto/P. Joyce | P. Davison/S. Rafferty |
| 1988-89 | P. Davison/P. Joyce | J. Gazeley/D. Friel |
| 1989-90 | P. Davison/D. Hamilton | G. Lee/M. Bloomer |
| 1990-91 | G. Lee/M. Short | P. Davison/J. McClellan |
| 1991-92 | S. Hooley/D. Folger | S. Lee/G. Evans |
| 1992-93 | M. Tunningley/C. Taylor | S. Smith/G. Evans |
| 1993-94 | G. Evans/D. Gascoyne | S. Smith/C. Gascoyne |
| 1994-95 | S. Harrison/N. Farrall | N. Davison/K. Monks |
| 1995-96 | D. Ajeto/D. Roberts | C. Taylor/R. Eyre |
| 1996-97 | S. Smith/J. Clark | S. Lee/R. Eyre |
| 1997-98 | D. Ajeto/B. Parker | S. Lee/D. Parker |
| 1998-99 | C. Mokes/C. Stones | G. Green/K. Smith |
| 1999-00 | P. Fisher/R. Wesley | A. Wilson/T. Wesley |
| 2000-01 | R. Wesley/G. White | M. Short/J. Tweed |
| 2001-02 | M. Dodds/P. Eyre | T. Wesley/G. White |
| 2002-03 | R. Wesley/J. McClellan | S. Perks/S. Elkin |
| 2003-04 | P. Eyre/B. Shahidi | S. Elkin/L. Ripley |
| 2004-05 | R. Wesley/R. Smith | P. Eyre/J.Thursby |
| 2005-06 | Shaun Lee/Jack Tarr | Steve Walker/Adrian Lee |
| 2006-07 | Sam Walker/Lea. Dickinson J. Thursby/L. Pingree | |
| 2007-08 | R. Kemp/P. Eyre | Steve Walker/R. Snowden |
| 2008-09 | J. Macdonald/T. Moore | N. Stent/O. Shutt |
| 2009-10 | P. Eyre/M. Lemon | A. Lee/M. Williams |
| 2010-11 | J. Hallgarth/J. Kirkland | J. Macdonald/G. Scott |
| 2011-12 | Shared - N. Stent/J. Kirkland | J. Hallgarth/R. Rodda |
| 2012-13 | S. Short/D. Rix | T. McIntosh/C. Eden |
| 2013-14 | T. McIntosh/A. Hamilton | N. Stent/D. Cutts |
| 2014-15 | A. Lee/G. Makrakis | O. Riauba/J. Reay |
| 2015-16 | P. Eyre/C. Cutts | B. Swain/P. Hodgson |
| 2016-17 | J. Reay/N. Stent | M. Sansom/K. Wilson |
| 2017-18 | K. Lakhani/P. Bradford | C. Eden/L. Barraclough |
| 2018-19 | S. Hooley/H. Clarke | A. Kirkland/I. Stallworthy |
| 2019-20 | D. Lee/C. Bettley | D. Marsh/G. Stent |
| 2021- 22 | P. Eyre/ K. Whiteley | J. Reay/ N. Fisher |
| 2022- 23 | M. Cooper/ S. Batty | J. Reay/ H. Clarke |
| 2023-24 | Jeff Reay & Lily- Mae Murfin | Sam Batty & Jerry Collins |
| DTH Senior Doubles | ||
| YEAR | WINNER | RUNNERS-UP |
| 1990-91 | D. Gascoyne/P. Eades | P Fisher/M. Cooper |
| 1991-92 | P. Barnett/K. Monks | A. Lee/R. Smith |
| 1992-93 | P. Barnett/K. Monks | J. Lowde/D. Gascoyne |
| 1993-94 | M. Bartrop/J. McClellan | S. Harrison/G. Green |
| 1994-95 | J. Westwood/G. Garlick | D. Ajeto/P. Middleton |
| 1995-96 | R. Vaughan/P. Allison | K. Lakhani/P. Eyre |
| 1996-97 | D. Ajeto/J. McClellan | M. Vesey/K. Smith |
| 1997-98 | M. Short/J. Eyre | C. Mokes/S. Beeston |
| 1998-99 | C. Mokes/K. Smith | C. Newton/J. McClellan |
| 1999-00 | M. Vesey/J. McClellan | K. Smith/D. Marsh |
| 2000-01 | M. Short/D. Lee | J. Hallgarth/K. Smith |
| 2001-02 | P. Eyre/J. Lowde | A. Duffy/A. Lee |
| 2002-03 | P. Allison/P. Fisher | J. Lowde/A. Lee |
| 2003-04 | P. Eyre/A. Wilson | J. Lowde/A. Lee |
| 2004-05 | M. Lemon/J. Lowde | P. Eyre/J. Tarr |
| 2005-06 | C. Cattell/D. Caudwell | S. Walker/J .McClellan |
| 2006-07 | M. Lemon/C. Cutts | H. Osbourne/J. McClellan |
| 2007-08 | M. Short/J. McClellan | P. Eyre/R. Kemp |
| 2008-09 | J. Else/M. Lemon | J. Lowde/J. Hallgarth |
| 2009-10 | P. Eyre/M. Lemon | J. Zygadlo/J. Lowde |
| 2010-11 | R. Wesley/G. Williams | T. Wesley/J. McClellan |
| 2011-12 | N. Stent/K. Smith | M. Lemon/A. Kirkland |
| 2012-13 | A. Lee/A. Olliffe | T. Curran/J. Reay |
| 2013-14 | J. Hallgarth/K. Smith | R. Vaughan/A. Olliffe |
| 2014-15 | J. Hallgarth/C. Eden | K. Lakhani/A. Kirkland |
| 2015-16 | P. Hodgson/A. Kirkland | R. Vaughan/C. Cutts |
| 2016-17 | K. Lakhani/C. Tilstone | I. Guilliatt/D. Piper |
| 2017-18 | M. Sansom/M. Potter | J. Wormwell/P. Bradford |
| 2018-19 | M. Sansom/D. Saul | J. Reay/M. Fisher |
| 2019-20 | T. Emmerson/K. McIntyre | K. Lakhani/J. McIntyre |
| 2021- 22 | K. Lakhani/ N. Fisher | M. Sansom/ S. Beeston |
| 2022- 23 | C. Cattell/ J. Booth | J. Kirk/ A. Saiepour |
| 2023 -24 | T. Emmerson/ J. Collins | M. Sansom / G. Gilgrass |
| Hard Bat | ||
| YEAR | WINNER | RUNNERS-UP |
| 1989-90 | J. Gazeley | R. Sly |
| 1991-92 | P. Clarke | K. Monks |
| 1992-93 | P. Clarke | C. Taylor |
| 1993-94 | P. Clarke | D. Ajeto |
| 1994-95 | P. Clarke | S. Needham |
| 1995-96 | P. Clarke | L. Durrant |
| 1996-97 | S. Smith | C. Cattell |
| 1997-98 | M. Short | D. Smedley |
| 1998-99 | P. Eyre | S. Smith |
| 1999-00 | P. Clarke | |
| 2001-02 | J. Gazeley | M. Bell |
| 2002-03 | Steve Walker | Dave Piper |
| 2003-04 | P. Eyre | H. Knott |
| 2004-05 | Steve Walker | R. Harris |
| 2005-06 | M. Dodds | R. Wesley |
| 2006-07 | J. Gazeley | M. Bell |
| 2007-08 | J. Gazeley | L. Webster |
| 2008-09 | J. Gazeley | Steve Walker |
| 2009-10 | M. Stanfield | P. Eyre |
| 2010-11 | P. Eyre | D. Capewell |
| 2011-12 | R. Wesley | P. Eyre |
| 2012-13 | J. Kirkland | P. Eyre |
| 2013-14 | P. Cowburn | P. Eyre |
| 2014-15 | P. Eyre | J.Reay |
| 2015-16 | P. Eyre | R. Vaughan |
| 2016-17 | P. Eyre | S. Element |
| 2017-18 | P. Eyre | R. Vaughan |
| 2018-19 | J. Kirkland | R. Vaughan |
| 2019-20 | P. Eyre | J. Kirkland |
| 2021- 22 | J. Kirkland | A. Lee |
| 2022- 23 | P. Eyre | A. Hamilton |
| 2023- 24 | A. Lee | P. Eyre |
| Worksop Masters | ||
| YEAR | WINNER | RUNNERS-UP |
| 2016-17 | E. Mpundu | T. McIntosh |
| 2017-18 | R. Element | V. Riauba |
| 2018-19 | P. Cowburn | O. Riauba |
| 2019-20 | ||
| 2021- 22 | C. Cattell | S. Chatterton |
| 2022- 23 | M. Short | D. Kelly |
| 2023 -24 | M. Short | W. Short |
| Open Singles | ||
| YEAR | WINNER | RUNNERS-UP |
| 1937-38 | Reg Wilcox | A. Howe |
| 1938-39 | Doug Bennett | E. Merril |
| 1946-47 | Doug Bennett | M. Thomas |
| 1947-48 | Doug Bennett | Roy Heeley |
| 1948-49 | Bill Cotton | I. Ettinger |
| 1949-50 | M. Thomas | Player Unknown |
| 1950-51 | Bill Cotton | Player Unknown |
| 1951-52 | Bill Cotton | George Hall |
| 1952-53 | Tommy Brown | Derek Booth |
| 1953-54 | F. Richardson | Tommy Brown |
| 1954-55 | J. Green | D. Miller |
| 1955-56 | Brian Welsey | D. Miller |
| 1956-57 | Roy Heeley | Player Unknown |
| 1957-58 | George Hall | Roy Heeley |
| 1958-59 | Roy Heeley | George Hall |
| 1959-60 | Tommy Brown | Player Unknown |
| 1960-61 | Tommy Brown | Douglas Storer |
| 1961-62 | Dennis Bembridge | Douglas Storer |
| 1962-63 | Geoff Pridmore | Dennis Bembridge |
| 1963-64 | Peter Kenyon | Player Unknown |
| 1964-65 | Tommy Brown | Player Unknown |
| 1965-66 | Tommy Brown | Jack Tarr |
| 1966-67 | Player Unknown | Player Unknown |
| 1967-68 | Player Unknown | Player Unknown |
| 1968-69 | Phillip Spencer | Peter Kenyon |
| 1969-70* | Phillip Spencer | Peter Kenyon |
| 1970-71 | Phillip Spencer | Brian Whitfield |
| 1971-72 | Phillip Spencer | Player Unknown |
| 1972-73 | Phillip Spencer | Peter Kenyon |
| 1973-74 | Phillip Spencer | Peter Kenyon |
| 1974-75 | Phillip Spencer | Peter Kenyon |
| 1975-76 | Phillip Spencer | Terry Moran |
| 1976-77 | Terry Moran | Mick Bell |
| 1977-78 | Terry Moran | Mick Bell |
| 1978-79 | Mick Bell | Neil Bailey |
| 1979-80 | Paul Clarke | John Lenthall |
| 1980-81 | Neil Bailey | Paul Clarke |
| 1981-82 | Paul Clarke | John Lenthall |
| 1982-83 | Paul Clarke | Dale Ajeto |
| 1983-84 | Paul Clarke | Mick Bell |
| 1984-85 | Paul Clarke | Peter Colbrook |
| 1985-86 | Paul Clarke | Dale Ajeto |
| 1986-87 | Dale Ajeto | Stephen Harrison |
| 1987-88 | Stephen Harrison | Dale Ajeto |
| 1988-89 | John Gazeley | Shaun Lee |
| 1989-90 | Paul Clarke | Paul Davison |
| 1990-91 | Mick Bartrop | Paul Davison |
| 1991-92 | Paul Clarke | Mick Bartrop |
| 1992-93 | Mick Bell | Mick Bartrop |
| 1993-94 | Dale Ajeto | Mick Bartrop |
| 1994-95 | Stephen Harrison | Mark Short |
| 1995-96 | Dale Ajeto | James Brown |
| 1996-97 | Tim Simpson | Mick Bartrop |
| 1997-98 | Mark Short | Craig Gascoyne |
| 1998-99 | Mick Bartrop | Sarah Smith |
| 1999-00 | Sarah Smith | Paul Clarke |
| 2000-01 | Richard Wesley | Paul Clarke |
| 2001-02 | Craig Gascoyne | John Gazeley |
| 2002-03 | Craig Gascoyne | Richard Wesley |
| 2003-04 | Craig Gascoyne | Richard Wesley |
| 2004-05 | Craig Gascoyne | Steve Walker |
| 2005-06 | Craig Gascoyne | Richard Wesley |
| 2006-07 | Damien Piper | Mark Stanfield |
| 2007-08 | Jason Ramage | Sam Walker |
| 2008-09 | Sam Walker | Jason Ramage |
| 2009-10 | Richard Wesley | Mick Bell |
| 2010-11 | Richard Wesley | Thomas Wesley |
| 2011-12 | Richard Wesley | Isobel Ashley |
| 2012-13 | Richard Wesley | Chris Cattell |
| 2013-14 | Richard Wesley | Peter Cowburn |
| 2014-15 | Richard Element | Tom McIntosh |
